<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WIN Exchange</title>
	<atom:link href="http://blog.scai-win.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.scai-win.org</link>
	<description>Connecting the Global Community of Women in Interventional &#38; Invasive Cardiology</description>
	<lastBuildDate>Thu, 03 May 2012 18:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Ideal Blood-Pressure?; &#8220;We Have No Idea&#8221;</title>
		<link>http://blog.scai-win.org/?p=589</link>
		<comments>http://blog.scai-win.org/?p=589#comments</comments>
		<pubDate>Thu, 03 May 2012 18:06:12 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=589</guid>
		<description><![CDATA[TheHeart.org reported today that experts speaking at the European Meeting on Hypertension 2012 this past weekend admitted there is much that remains unknown in the field hypertension. Evidence for seemingly straightforward issues, such as what should be the ideal number &#8230; <a href="http://blog.scai-win.org/?p=589">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-590" title="blood pressure" src="http://blog.scai-win.org/wp-content/uploads/2012/05/blood-pressure.jpg" alt="" width="190" height="245" /><a href="http://www.theheart.org/article/1392925.do">TheHeart.org reported today </a>that experts speaking at the <a href="viewDocument.do?document=http%3A%2F%2Fwww.theheart.org%2FviewDocument.do%3Fdocument%3Dhttp%253A%252F%252Fwww.theheart.org%252Fconferences%252Fesh%252F2012.do" target="_blank">European Meeting on Hypertension 2012</a> this past weekend admitted there is much that remains unknown in the field hypertension. Evidence for seemingly straightforward issues, such as what should be the ideal number to lower blood pressure to in different groups of individuals, is lacking and many new trials need to be performed. In the meantime, guidelines need to offer the best direction they can for those who have the task of treating hypertension.</p>
<p>Hypertension poses a significant risk to women. An increase in the overall rates of obesity and diabetes have led to more uncontrolled hypertension, which in turn leads to numerous complications which often require revascularization. As it relates to women, after the age of 55, they are at an increased risk for hypertension when compared to men and yet are less likely to receive revascularization. With a growing patient population experiencing hypertension, physicians need to be aware of how to address it appropriately, especially in their female patients.</p>
<p>WIN is putting a focus on this subject matter, conducting a symposia series around hypertension and atrial fibrillation. A lunch program was held during TCT 2011, and another is planned for ESC 2012. The goal is to educate the interventional cardiology community on how to best address uncontrolled hypertension in the female population.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREATE Registry Highlights Gender Disparities, Cultural Implications</title>
		<link>http://blog.scai-win.org/?p=584</link>
		<comments>http://blog.scai-win.org/?p=584#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:44:41 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=584</guid>
		<description><![CDATA[Data from the CREATE registry was presented at the World Congress of Cardiology this week. The registry, which enrolled over 20,000 patients from 50 cities in India, revealed that it took, on average, 35 minutes longer for women to get to the &#8230; <a href="http://blog.scai-win.org/?p=584">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theheart.org/article/1386845.do">Data from the CREATE registry was presented</a> at the World Congress of Cardiology this week. The registry, which enrolled over 20,000 patients from 50 cities in India, revealed that it took, on average, 35 minutes longer for women to get to the hospital than it took men and, once there, they were significantly less likely to undergo angiography, thrombolysis, or coronary interventions. 30 day mortality rates were also higher in women than in men.</p>
<p>Interestingly, CREATE showed that women were likely to receive aspirin and beta blockers at roughly the same rates as men, but that the more expensive drugs—ACE inhibitors and angiotensin-receptor blockers (ARBs), as well as statins—were used much more commonly in men.</p>
<p>Study investigators suggested that Indian culture might play in these differences. It was speculated that many Indian physicians still work with the impression that heart disease is a man&#8217;s disease, and that the level of responsiveness to women with heart disease is low. Additionally, cost of care in India is high, and women are perhaps less likely to voluntarily come out of pocket for their own health.</p>
<p>These and other social and cultural complexities make it difficult to assess health disparities in a way that allows for simple solutions. A layered approach, mixing culturally sensitive physician and patient education, finding new ways of collecting and analyzing data, and pushing the boundaries of innovation will provide a long term solution for women with heart disease.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Implicit &#8211; Understand Your Own Biases</title>
		<link>http://blog.scai-win.org/?p=577</link>
		<comments>http://blog.scai-win.org/?p=577#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:58:07 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=577</guid>
		<description><![CDATA[Part of WIN&#8217;s mission is to increase the number of women in the field of interventional cardiology. The goal is not only to assist female physicians in fulfilling their own professional goals, but to assist in diversifying the cardiology workforce (in which women are &#8230; <a href="http://blog.scai-win.org/?p=577">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-580" title="big_logo" src="http://blog.scai-win.org/wp-content/uploads/2012/04/big_logo.gif" alt="" width="300" height="199" />Part of WIN&#8217;s mission is to increase the number of women in the field of interventional cardiology. The goal is not only to assist female physicians in fulfilling their own professional goals, but to assist in diversifying the cardiology workforce (in which women are woefully underrepresented). WIN&#8217;s belief is that a more diverse workforce will allow for a diversified and effective approach to the care of different patient populations. Specifically, a more effective approach to the diagnosis and treatment of women with heart disease.</p>
<p>At a healthcare disparities hearing on Capitol Hill this morning, Dr. Lawrence Tabak, Deputy Director of the National Insitutes of Health (NIH) noted that the NIH is working to diversify its own workforce. He emphasized that diversifying the workforce of any organization is vital to its success, and suggested that as individuals we all carry our own, unrealized biases into our work places. Biased thinking can lead to slowed progress at best and discrimination at worst, and is clearly something to actively try to avoid.</p>
<p>In his talk, Dr. Tabak made mention of a Harvard-based program called Project Implicit. Project Implicit was born out of the theory that people don&#8217;t always &#8220;know their minds,&#8221; and that this lack of understanding can lead to unintended biased decision making.  <a href="https://implicit.harvard.edu/implicit/">Visit the site </a>and take the Implicit Association Test to uncover your own biases. You might be surprised at what you find.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DES Associated with Similar Outcomes Among Women and Men</title>
		<link>http://blog.scai-win.org/?p=572</link>
		<comments>http://blog.scai-win.org/?p=572#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:48:40 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=572</guid>
		<description><![CDATA[A new study in the March issue of JACC pooled data from three DES trials (SIRTAX, LEADERS and RESOLUTE) to study sex-based differences in DES usage. Study findings were summarized as follows; • Women undergoing PCI with the unrestricted use &#8230; <a href="http://blog.scai-win.org/?p=572">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A new study in the March issue of JACC pooled data from three DES trials (SIRTAX, LEADERS and RESOLUTE) to study sex-based differences in DES usage. Study findings were summarized as follows;</p>
<p>•   Women undergoing PCI with the unrestricted use of DES differ from their male counterparts and are typically older, have more cardiovascular risk factors except for smoking and a lower degree of angiographic complexity as assessed by the SYNTAX score.<br />
•   After controlling for baseline differences, women undergoing PCI with DES have a similar risk of cardiac death and MI as compared with men through two years of follow-up.<br />
•   DES achieves equivalent safety and efficacy in women and men with similar results in terms of stent thrombosis, repeat revascularization and angiographic outcomes through two years of follow-up.</p>
<p><strong>“So, have we answered most of the questions with regard to cardiac differences between men and women? Not by a long shot,” </strong>wrote editorialist and WIN Member Cindy L. Grines, MD.</p>
<p>WIN plans to host a second gender data forum in September of 2012. This time the focus will be on devices (the first forum, held in December of 2011 was focused on ACS/AMI drug trials). WIN aims to further explore differences in prevalence, mechanism, manifestation and treatment of cardiovascular disease in women.</p>
<p>To view the JACC article, click <a href="http://interventions.onlinejacc.org/cgi/content/full/5/3/301">HERE</a>.</p>
<p>To view additional editorial comments from Cardiovascular Business, click <a href="http://www.cardiovascularbusiness.com/index.php?option=com_articles&amp;view=article&amp;id=33388:jacc-as-des-mature-do-sex-differences-still-exist">HERE</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBGYN Screening Efforts Receive Ongoing Media Attention</title>
		<link>http://blog.scai-win.org/?p=568</link>
		<comments>http://blog.scai-win.org/?p=568#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:39:58 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1548073988001&#038;playerID=35031947001&#038;playerKey=AQ~~,AAAACC1lJjE~,eO0k1bjplev7hHfUUYFU18RDQIpJKzMJ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1548073988001&#038;playerID=35031947001&#038;playerKey=AQ~~,AAAACC1lJjE~,eO0k1bjplev7hHfUUYFU18RDQIpJKzMJ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAI WIN/Abbott&#8217;s OBGYN Screening Project &#8211; Press Release from ACC &#8217;12</title>
		<link>http://blog.scai-win.org/?p=561</link>
		<comments>http://blog.scai-win.org/?p=561#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:24:10 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=561</guid>
		<description><![CDATA[In 2010, SCAI WIN helped launch a patient screening program in conjunction with the Abbott Vascular Women&#8217;s Heart Health Initiative. The pilot project enrolled sites across the United States, where OBGYN patients were screened for cardiovascular risk factors or disease. From January 2010 to January &#8230; <a href="http://blog.scai-win.org/?p=561">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-563" title="stethoscope" src="http://blog.scai-win.org/wp-content/uploads/2012/03/stethoscope.gif" alt="" width="308" height="308" /></p>
<p>In 2010, SCAI WIN helped launch a patient screening program in conjunction with the Abbott Vascular Women&#8217;s Heart Health Initiative. The pilot project enrolled sites across the United States, where OBGYN patients were screened for cardiovascular risk factors or disease. From January 2010 to January 2012, 2,234 women (47 percent of whom were postmenopausal) were asked to complete a simple, one-page survey regarding traditional and gestational heart disease risk factors and any current symptoms. Blood pressure readings were taken in all patients with no prior screening. The results from the pilot study were presented yesterday during ACC &#8217;12 by Dr. Jennifer Yu of Mt Sinai University Hospital. WIN hopes to use the momentum of these results to build a PDA app, allowing OBGYN physicians to perform simple but often overlooked cardiovascular disease screenings and increase the referral pathway to cardiologists.</p>
<p>To read the ACC&#8217;s press release regarding the study click <a href="http://www.cardiosource.org/News-Media/Media-Center/News-Releases/2012/03/OBGYN_Screening.aspx">HERE</a>.</p>
<p><strong>***UPDATE*** The press release on this abstract was picked up by over 30 different publications including <a href="http://gma.yahoo.com/ob-gyn-visit-good-time-screen-heart-disease-160236660.html">Good Morning America Yahoo! News</a> and <a href="http://health.msn.com/health-topics/diabetes/articlepage.aspx?cp-documentid=100288468">MSN Health &amp; Fitness</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Baby Increases Mother&#8217;s Risk of Ischemic Heart Disease</title>
		<link>http://blog.scai-win.org/?p=551</link>
		<comments>http://blog.scai-win.org/?p=551#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:47:43 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=551</guid>
		<description><![CDATA[Strengthening the link between pregnancy and heart disease, a new study reveals that mothers of babies who are born small for their gestational age (at full term, under 5lbs 8oz) double their chances of ischemic heart disease later in life. This link &#8230; <a href="http://blog.scai-win.org/?p=551">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-553" title="pregnant" src="http://blog.scai-win.org/wp-content/uploads/2012/03/pregnant.jpg" alt="" width="300" height="404" />Strengthening the link between pregnancy and heart disease, <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0033047">a new study</a> reveals that mothers of babies who are born small for their gestational age (at full term, under 5lbs 8oz) double their chances of ischemic heart disease later in life. This link is in addition to the recent news that women who had complications during their pregnancies are at a <a href="http://blog.scai-win.org/?p=514">30% increased risk </a>of heart disease. It also adds to <a href="http://www.scai.org/WIN/News/detail.aspx?cid=f2e8d67b-f507-4a2e-8f94-2a15766a23ca">WIN&#8217;s efforts</a> to promote heart disease awareness amongst the OBGYN community through a patient screening project designed to improve the referral pathway between gynocologists and cardiologists (<a href="http://www.abstractsonline.com/Plan/ViewAbstract.aspx?mID=2840&amp;sKey=04c2ca82-369c-40e5-a050-40d69a6dd2b0&amp;cKey=bd6f4a38-32d8-4429-a157-a5945c88b77a&amp;mKey=%7b86D3D797-1DEA-4B4D-A5C5-A402B3E95F8C%7d">Abstract results</a> will be presented at this year&#8217;s ACC Congress). There is now, in fact, <a href="http://www.cppcongress.com/">an entire congress</a> devoted to the link between cardiovascular disease and pregnancy. As WIN continues to explore this issue, we hope to develop new projects designed to help understand this growing field of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women More Likely to Survive Heart Failure Than Men</title>
		<link>http://blog.scai-win.org/?p=548</link>
		<comments>http://blog.scai-win.org/?p=548#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:00:23 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=548</guid>
		<description><![CDATA[A new individual patient meta analysis study reveals that women have better heart failure survival rates than men, independent of ejection fraction. The study&#8217;s lead author suggests that perhaps the female heart is stronger than the male heart, speculating that &#8230; <a href="http://blog.scai-win.org/?p=548">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A new individual patient meta analysis study reveals that women have better heart failure survival rates than men, independent of ejection fraction. The study&#8217;s lead author suggests that perhaps the female heart is stronger than the male heart, speculating that women may be born with stronger hearts, or that perhaps pregnancy strengthens the heart. Regardless, this is a piece of rare positive news related to heart disease in women. To read further details from the study on TheHeart.org click <a href="http://www.theheart.org/article/1367533.do">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Rates in Japan Drop to 50 Year Low</title>
		<link>http://blog.scai-win.org/?p=545</link>
		<comments>http://blog.scai-win.org/?p=545#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:27:08 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=545</guid>
		<description><![CDATA[Amidst the waves of bad news related to women and heart disease, a new nation-wide survey indicated that heart disease rates are on the decline in Japan. The survey, conducted every 5 years by the Japanese Ministry of Health, gathers data related to heart &#8230; <a href="http://blog.scai-win.org/?p=545">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Amidst the waves of bad news related to women and heart disease, a new nation-wide survey indicated that heart disease rates are on the decline in Japan. The survey, conducted every 5 years by the Japanese Ministry of Health, gathers data related to heart disease, cancer and stroke throughout the country. <a href="http://www.japantimes.co.jp/text/nn20120303a3.html">This year&#8217;s survey results </a>showed a significant drop in the rates of each disease since 1960, when the ministry began collecting survey data.</p>
<p>Public health efforts are believed to have contributed to the recent drop in heart disease in Japan, but the country has long been known for having one of the lowest heart disease rates in the world. <a href="http://www.webmd.com/heart-disease/news/20080725/japans-heart-healthy-diet-fish-is-key">One study believes it may be due to their fish-heavy diets</a>. Whatever the reason, the Japanese should be looked to as an example for how to lead heart healthy lives.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex differences in cardiovascular disease (UPDATED with new data Nov 2011) &#8211; Cardiology article &#8211; GetInsideHealth</title>
		<link>http://blog.scai-win.org/?p=538</link>
		<comments>http://blog.scai-win.org/?p=538#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:48:21 +0000</pubDate>
		<dc:creator>scaiwin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blog.scai-win.org/?p=538</guid>
		<description><![CDATA[In a recent interview, WIN member and general cardiologist Dr. Janneke Wittekoek of the Netherlands summarizes how men and women differ with respect to the manifestation and management of cardiovascular disease (CVD), and discusses the implications for clinical practice. &#160; &#160; &#160; &#160; &#8230; <a href="http://blog.scai-win.org/?p=538">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-541" title="DrWittekoek150" src="http://blog.scai-win.org/wp-content/uploads/2012/03/DrWittekoek150.jpg" alt="" width="150" height="202" />In a recent interview, WIN member and general cardiologist Dr. Janneke Wittekoek of the Netherlands summarizes how men and women differ with respect to the manifestation and management of cardiovascular disease (CVD), and discusses the implications for clinical practice.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The interview covers:</p>
<ul>
<li>Our current understanding of sex-related differences in CVD.</li>
<li>How these differences manifest in clinical practice.</li>
<li>How the perceptions of patients and clinicians can influence management.</li>
<li>Sex differences in the efficacy of certain cardiovascular interventions.</li>
<li>How to help ensure that men and women receive appropriate cardiovascular care.</li>
</ul>
<p>To read the full article and watch the interview video, click on the article link below.</p>
<p>via <a href="http://www.getinsidehealth.com/en/Library/Articles/en/2011/Dec/Sex-differences-in-cardiovascular-disease-UPDATED-with-new-data-Nov-2011/?t=1&amp;nl=0&amp;car=0&amp;gyn=0&amp;onc=0&amp;rad=0&amp;hea=0&amp;ki=0#.T0-aLmvv3q4.wordpress">Sex differences in cardiovascular disease (UPDATED with new data Nov 2011) &#8211; Cardiology article &#8211; GetInsideHealth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scai-win.org/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

